Compared to version 4, dissoc*
version 5 notably improved performance handling hashmaps. Handling other collection types
remained constant.
See the overall summary for benchmarking details. The benchmarks displayed in this document are defined here.
Version 5 improves performance on hashmaps by 40 to 60% compared to version 4.
arg, n | |||||||
---|---|---|---|---|---|---|---|
version | 1 | 10 | 100 | 1000 | 10000 | 100000 | 1000000 |
4 | 4.6e-08±9.3e-10 | 1.2e-07±9.4e-10 | 1.3e-07±1.8e-09 | 1.7e-07±2.2e-09 | 2.1e-07±3.1e-09 | 2.4e-07±2.9e-09 | 2.7e-07±2.7e-09 |
5 | 4.0e-08±1.6e-10 | 1.1e-07±6.7e-10 | 1.2e-07±8.8e-10 | 1.5e-07±5.5e-10 | 1.9e-07±8.7e-10 | 2.2e-07±4.8e-10 | 2.5e-07±5.8e-10 |
arg, n | |||||||
---|---|---|---|---|---|---|---|
version | 1 | 10 | 100 | 1000 | 10000 | 100000 | 1000000 |
4 | 1.8e-07±1.8e-09 | 2.9e-07±3.1e-09 | 3.1e-07±3.5e-09 | 3.4e-07±2.5e-09 | 3.9e-07±3.5e-09 | 4.3e-07±2.8e-09 | 4.6e-07±4.4e-09 |
5 | 5.2e-08±2.0e-10 | 1.2e-07±4.1e-10 | 1.4e-07±4.4e-10 | 1.7e-07±7.8e-10 | 2.0e-07±7.8e-10 | 2.3e-07±2.3e-09 | 2.6e-07±7.2e-10 |
Performance did not notably change from version 4 to version 5.
arg, n | ||||
---|---|---|---|---|
version | 1 | 10 | 100 | 1000 |
4 | 5.2e-07±7.1e-09 | 2.0e-05±2.8e-07 | 1.7e-03±1.6e-05 | 1.7e-01±8.1e-04 |
5 | 3.9e-07±2.4e-09 | 1.9e-05±1.4e-07 | 1.6e-03±2.6e-06 | 1.6e-01±1.6e-03 |
Performance did not notably change from version 4 to version 5.
arg, n | |||||||
---|---|---|---|---|---|---|---|
version | 1 | 10 | 100 | 1000 | 10000 | 100000 | 1000000 |
4 | 4.8e-07±8.1e-09 | 1.8e-06±2.8e-08 | 1.5e-05±1.6e-07 | 1.4e-04±2.7e-06 | 1.5e-03±1.2e-05 | 1.5e-02±1.9e-04 | 1.6e-01±6.3e-03 |
5 | 4.0e-07±2.0e-09 | 1.6e-06±5.9e-09 | 1.4e-05±6.9e-08 | 1.3e-04±4.8e-07 | 1.3e-03±2.0e-05 | 1.4e-02±2.3e-04 | 1.5e-01±6.6e-03 |
Performance did not notably change from version 4 to version 5.
arg, n | |||||||
---|---|---|---|---|---|---|---|
version | 1 | 10 | 100 | 1000 | 10000 | 100000 | 1000000 |
4 | 4.5e-07±9.8e-09 | 1.8e-06±1.3e-08 | 1.5e-05±1.0e-07 | 1.5e-04±1.9e-06 | 1.5e-03±1.4e-05 | 1.6e-02±2.4e-04 | 1.6e-01±4.5e-03 |
5 | 3.5e-07±4.7e-09 | 1.5e-06±7.9e-09 | 1.3e-05±8.6e-08 | 1.3e-04±7.5e-07 | 1.3e-03±8.1e-06 | 1.4e-02±1.6e-04 | 1.5e-01±5.3e-03 |
Can you improve this documentation?Edit on GitHub
cljdoc builds & hosts documentation for Clojure/Script libraries
Ctrl+k | Jump to recent docs |
← | Move to previous article |
→ | Move to next article |
Ctrl+/ | Jump to the search field |