(bow->something-sparse bow-col indices-col bow->sparse-fn options)Converts a bag-of-word column bow-col to a sparse data column indices-col.
The exact transformation to the sparse representtaion is given by bow->sparse-fn
| metamorph | . | 
|---|---|
| Behaviour in mode :fit | normal | 
| Behaviour in mode :transform | normal | 
| Reads keys from ctx | none | 
| Writes keys to ctx | :scicloj.ml.smile.metamorph/bow->sparse-vocabulary | 
Converts a bag-of-word column `bow-col` to a sparse data column `indices-col`. The exact transformation to the sparse representtaion is given by `bow->sparse-fn` metamorph |. -------------------------------------|--------- Behaviour in mode :fit |normal Behaviour in mode :transform |normal Reads keys from ctx |none Writes keys to ctx |:scicloj.ml.smile.metamorph/bow->sparse-vocabulary
(bow->sparse-array bow-col indices-col)(bow->sparse-array bow-col indices-col options)Converts a bag-of-word column bow-col to sparse indices column indices-col,
as needed by the Maxent model.
vocab size is the size of vocabluary used, sorted by token frequency
| metamorph | . | 
|---|---|
| Behaviour in mode :fit | normal | 
| Behaviour in mode :transform | normal | 
| Reads keys from ctx | none | 
| Writes keys to ctx | :scicloj.ml.smile.metamorph/count-vectorize-vocabulary | 
Converts a bag-of-word column `bow-col` to sparse indices column `indices-col`, as needed by the Maxent model. `vocab size` is the size of vocabluary used, sorted by token frequency metamorph |. -------------------------------------|--------- Behaviour in mode :fit |normal Behaviour in mode :transform |normal Reads keys from ctx |none Writes keys to ctx |:scicloj.ml.smile.metamorph/count-vectorize-vocabulary
(bow->SparseArray bow-col indices-col)(bow->SparseArray bow-col indices-col options)Converts a bag-of-word column bow-col to sparse indices column indices-col,
as needed by the discrete naive bayes model. vocab size is the size of vocabluary used, sorted by token frequency
| metamorph | . | 
|---|---|
| Behaviour in mode :fit | normal | 
| Behaviour in mode :transform | normal | 
| Reads keys from ctx | none | 
| Writes keys to ctx | :scicloj.ml.smile.metamorph/count-vectorize-vocabulary | 
Converts a bag-of-word column `bow-col` to sparse indices column `indices-col`, as needed by the discrete naive bayes model. `vocab size` is the size of vocabluary used, sorted by token frequency metamorph |. -------------------------------------|--------- Behaviour in mode :fit |normal Behaviour in mode :transform |normal Reads keys from ctx |none Writes keys to ctx |:scicloj.ml.smile.metamorph/count-vectorize-vocabulary
(bow->tfidf bow-column tfidf-column)Calculates the tfidf score from bag-of-words (as token frequency maps)
in column bow-column and stores them in a new column tfid-column as maps of token->tfidf-score.
| metamorph | . | 
|---|---|
| Behaviour in mode :fit | normal | 
| Behaviour in mode :transform | normal | 
| Reads keys from ctx | none | 
| Writes keys to ctx | none | 
Calculates the tfidf score from bag-of-words (as token frequency maps) in column `bow-column` and stores them in a new column `tfid-column` as maps of token->tfidf-score. metamorph |. -------------------------------------|--------- Behaviour in mode :fit |normal Behaviour in mode :transform |normal Reads keys from ctx |none Writes keys to ctx |none
(count-vectorize text-col bow-col)(count-vectorize text-col bow-col options)Transforms the text column text-col into a map of token frequencies in column
bow-col
| metamorph | . | 
|---|---|
| Behaviour in mode :fit | normal | 
| Behaviour in mode :transform | normal | 
| Reads keys from ctx | none | 
| Writes keys to ctx | none | 
Transforms the text column `text-col` into a map of token frequencies in column `bow-col` metamorph |. -------------------------------------|--------- Behaviour in mode :fit |normal Behaviour in mode :transform |normal Reads keys from ctx |none Writes keys to ctx |none
cljdoc builds & hosts documentation for Clojure/Script libraries
| Ctrl+k | Jump to recent docs | 
| ← | Move to previous article | 
| → | Move to next article | 
| Ctrl+/ | Jump to the search field |