.. currentmodule:: mxnet.gluon.model_zoo
This document lists the model APIs in Gluon:
.. autosummary::
:nosignatures:
mxnet.gluon.model_zoo
mxnet.gluon.model_zoo.vision
The Gluon Model Zoo
API, defined in the gluon.model_zoo
package, provides pre-defined
and pre-trained models to help bootstrap machine learning applications.
In the rest of this document, we list routines provided by the gluon.model_zoo
package.
.. currentmodule:: mxnet.gluon.model_zoo.vision
.. automodule:: mxnet.gluon.model_zoo.vision
:noindex:
The following table summarizes the available models.
Alias | Network | # Parameters | Top-1 Accuracy | Top-5 Accuracy | Origin |
---|---|---|---|---|---|
alexnet | AlexNet | 61,100,840 | 0.5492 | 0.7803 | Converted from pytorch vision |
densenet121 | DenseNet-121 | 8,062,504 | 0.7497 | 0.9225 | Converted from pytorch vision |
densenet161 | DenseNet-161 | 28,900,936 | 0.7770 | 0.9380 | Converted from pytorch vision |
densenet169 | DenseNet-169 | 14,307,880 | 0.7617 | 0.9317 | Converted from pytorch vision |
densenet201 | DenseNet-201 | 20,242,984 | 0.7732 | 0.9362 | Converted from pytorch vision |
inceptionv3 | Inception V3 299x299 | 23,869,000 | 0.7755 | 0.9364 | Converted from pytorch vision |
mobilenet0.25 | MobileNet 0.25 | 475,544 | 0.5185 | 0.7608 | Trained with script |
mobilenet0.5 | MobileNet 0.5 | 1,342,536 | 0.6307 | 0.8475 | Trained with script |
mobilenet0.75 | MobileNet 0.75 | 2,601,976 | 0.6738 | 0.8782 | Trained with script |
mobilenet1.0 | MobileNet 1.0 | 4,253,864 | 0.7105 | 0.9006 | Trained with script |
mobilenetv2_1.0 | MobileNetV2 1.0 | 3,539,136 | 0.7192 | 0.9056 | Trained with script |
mobilenetv2_0.75 | MobileNetV2 0.75 | 2,653,864 | 0.6961 | 0.8895 | Trained with script |
mobilenetv2_0.5 | MobileNetV2 0.5 | 1,983,104 | 0.6449 | 0.8547 | Trained with script |
mobilenetv2_0.25 | MobileNetV2 0.25 | 1,526,856 | 0.5074 | 0.7456 | Trained with script |
resnet18_v1 | ResNet-18 V1 | 11,699,112 | 0.7093 | 0.8992 | Trained with script |
resnet34_v1 | ResNet-34 V1 | 21,814,696 | 0.7437 | 0.9187 | Trained with script |
resnet50_v1 | ResNet-50 V1 | 25,629,032 | 0.7647 | 0.9313 | Trained with script |
resnet101_v1 | ResNet-101 V1 | 44,695,144 | 0.7834 | 0.9401 | Trained with script |
resnet152_v1 | ResNet-152 V1 | 60,404,072 | 0.7900 | 0.9438 | Trained with script |
resnet18_v2 | ResNet-18 V2 | 11,695,796 | 0.7100 | 0.8992 | Trained with script |
resnet34_v2 | ResNet-34 V2 | 21,811,380 | 0.7440 | 0.9208 | Trained with script |
resnet50_v2 | ResNet-50 V2 | 25,595,060 | 0.7711 | 0.9343 | Trained with script |
resnet101_v2 | ResNet-101 V2 | 44,639,412 | 0.7853 | 0.9417 | Trained with script |
resnet152_v2 | ResNet-152 V2 | 60,329,140 | 0.7921 | 0.9431 | Trained with script |
squeezenet1.0 | SqueezeNet 1.0 | 1,248,424 | 0.5611 | 0.7909 | Converted from pytorch vision |
squeezenet1.1 | SqueezeNet 1.1 | 1,235,496 | 0.5496 | 0.7817 | Converted from pytorch vision |
vgg11 | VGG-11 | 132,863,336 | 0.6662 | 0.8734 | Converted from pytorch vision |
vgg13 | VGG-13 | 133,047,848 | 0.6774 | 0.8811 | Converted from pytorch vision |
vgg16 | VGG-16 | 138,357,544 | 0.7323 | 0.9132 | Trained with script |
vgg19 | VGG-19 | 143,667,240 | 0.7411 | 0.9135 | Trained with script |
vgg11_bn | VGG-11 with batch normalization | 132,874,344 | 0.6859 | 0.8872 | Converted from pytorch vision |
vgg13_bn | VGG-13 with batch normalization | 133,059,624 | 0.6884 | 0.8882 | Converted from pytorch vision |
vgg16_bn | VGG-16 with batch normalization | 138,374,440 | 0.7310 | 0.9176 | Trained with script |
vgg19_bn | VGG-19 with batch normalization | 143,689,256 | 0.7433 | 0.9185 | Trained with script |
.. autosummary::
:nosignatures:
get_model
.. autosummary::
:nosignatures:
resnet18_v1
resnet34_v1
resnet50_v1
resnet101_v1
resnet152_v1
resnet18_v2
resnet34_v2
resnet50_v2
resnet101_v2
resnet152_v2
.. autosummary::
:nosignatures:
ResNetV1
ResNetV2
BasicBlockV1
BasicBlockV2
BottleneckV1
BottleneckV2
get_resnet
.. autosummary::
:nosignatures:
vgg11
vgg13
vgg16
vgg19
vgg11_bn
vgg13_bn
vgg16_bn
vgg19_bn
.. autosummary::
:nosignatures:
VGG
get_vgg
.. autosummary::
:nosignatures:
alexnet
.. autosummary::
:nosignatures:
AlexNet
.. autosummary::
:nosignatures:
densenet121
densenet161
densenet169
densenet201
.. autosummary::
:nosignatures:
DenseNet
.. autosummary::
:nosignatures:
squeezenet1_0
squeezenet1_1
.. autosummary::
:nosignatures:
SqueezeNet
.. autosummary::
:nosignatures:
inception_v3
.. autosummary::
:nosignatures:
Inception3
.. autosummary::
:nosignatures:
mobilenet1_0
mobilenet0_75
mobilenet0_5
mobilenet0_25
mobilenet_v2_1_0
mobilenet_v2_0_75
mobilenet_v2_0_5
mobilenet_v2_0_25
.. autosummary::
:nosignatures:
MobileNet
MobileNetV2
.. automodule:: mxnet.gluon.model_zoo
.. automodule:: mxnet.gluon.model_zoo.vision
:members:
:imported-members:
:noindex:
Can you improve this documentation? These fine people already did:
Tong He, Sheng Zha, Frank Liu, Aaron Markham, Abhinav Sharma, Joshua Z. Zhang & Eric Junyuan XieEdit on GitHub
cljdoc is a website building & hosting documentation for Clojure/Script libraries
× close